| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Circuit Boards |
| 2 | Keyboards / Mice |
| 3 | Printers |
| Glass | |
| 4 | jam jars |
| 5 | CRV Glass bottles |
| Metal | |
| 6 | Aluminum Cans |
| 7 | Tin Cans |
| Paper | |
| 8 | News Paper |
| 9 | Cardboard |
| 10 | Magazines |
| Plastic | |
| 11 | #1 & # 2 Plastic |
| 12 | Mixed plastic bottles |
| 13 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 2 | 2 | 2 | USD/LB |
| #2 Copper Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
| #2 Insulated Copper Wire | 0.7 | 0.7 | 0.7 | USD/LB |
| Alternator Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
| Brass Shells Scrap | 0.9 | 0.9 | 0.9 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.27 | 0.27 | 0.27 | USD/LB |
| Aluminum Cast Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
| Aluminum Litho Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
| Aluminum Old Sheet Scrap Clean | 0.23 | 0.23 | 0.23 | USD/LB |
| Aluminum Thermal Extrusion Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
| Complete list | ||||
| P.O. BOX 3066 York, Pennsylvania United States ZIP: 17402 |
| (717) 767-4456 NS info@pennwaste.com |