| Sl No | Material Name |
|---|---|
| Plastic | |
| 1 | #1 & # 2 Plastic |
| 2 | ABS Plastic |
| 3 | CRV PET |
| 4 | HDPE |
| 5 | Mixed plastic bottles |
| 6 | PVC |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.05 | 3.05 | 3.05 | USD/LB |
| #1 Insulated Copper Cable Scrap | 1.96 | 1.96 | 1.96 | USD/LB |
| #2 Copper Scrap | 2.78 | 2.78 | 2.78 | USD/LB |
| #2 Insulated Copper Wire | 1.04 | 1.04 | 1.04 | USD/LB |
| Auto/Truck Radiators Scrap | 1.78 | 1.78 | 1.78 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Aluminum Car Wheels Scrap | 0.69 | 0.69 | 0.69 | USD/LB |
| Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Painted Siding Scrap | 0.27 | 0.27 | 0.27 | USD/LB |
| Aluminum Siding Scrap | 0.49 | 0.49 | 0.49 | USD/LB |
| Complete list | ||||
| Bida Complex Building 350 3rd and Oak Streets Berwick, Pennsylvania United States ZIP: 18603 |
| +1-570-897-7500×1301 NS khunter@ultra-poly.com |
| 480 West 5th Street Building 20 Bloomsburg, Pennsylvania United States ZIP: 17815 |
| +1-570-897-7500×1401 NS pmalencore@ultra-poly.com |
| 102 Demi Rd. PO Box 330 Portland, Pennsylvania United States ZIP: 18351 |
| +1-800-932-0619 NS info@ultra-poly.com |