| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | Beer bottles |
| 3 | CRV Glass bottles |
| Metal | |
| 4 | Aluminum Cans |
| 5 | Tin Cans |
| Paper | |
| 6 | News Paper |
| 7 | Cardboard |
| 8 | Magazines |
| 9 | Mixed Paper |
| Plastic | |
| 10 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Bare Bright Scrap | 4.55 | 4.55 | 4.55 | USD/LB |
| #1 Copper Scrap | 4.44 | 4.44 | 4.44 | USD/LB |
| #2 Copper Scrap | 4.32 | 4.32 | 4.32 | USD/LB |
| Alternator Scrap | 0.73 | 0.73 | 0.73 | USD/LB |
| Brass Shells Scrap | 2.25 | 2.25 | 2.25 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| AC compressors Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
| Al/Cu Radiators /Fe Scrap | 2 | 2 | 2 | USD/LB |
| Al/Cu Radiators Scrap | 2.15 | 2.15 | 2.15 | USD/LB |
| Aluminum BX (MC) Scrap | 1.85 | 1.85 | 1.85 | USD/LB |
| Aluminum Cans Scrap | 0.79 | 0.79 | 0.79 | USD/LB |
| Complete list | ||||
| 3596 St Rt 39 N.W Dover , Ohio United States ZIP: 44622 |
| 800-201-0005 NS NS |