
| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | Beer bottles |
| 3 | CRV Glass bottles |
| Metal | |
| 4 | Radiators |
| 5 | Aluminum |
| 6 | Brass |
| 7 | Bronze |
| 8 | Copper |
| 9 | Nickel |
| Plastic | |
| 10 | #1 & # 2 Plastic |
| 11 | HDPE |
| 12 | Mixed plastic bottles |
| Monday | From 8:00 am To 5:00 pm |
| Tuesday | From 8:00 am To 5:00 pm |
| Wednesday | From 8:00 am To 5:00 pm |
| Thursday | From 8:00 am To 5:00 pm |
| Friday | From 8:00 am To 5:00 pm |
| Saturday | From 10:00 am To 4:00 pm |
| Sunday | From 10:00 am To 4:00 pm |
| 1600 McCormick st Turlock California United States ZIP: 95380 |
| 209-667-7766 NS NS |