| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Sheet metal |
| Metal | |
| 2 | # 1 Steel |
| 3 | #2 Clean Copper |
| 4 | #2 Copper Wire |
| 5 | Plate & Structural |
| 6 | Rod Brass |
| 7 | Sheet & Pipe |
| Monday | From 9:30 am To 7:30 am |
| Tuesday | From 9:30 am To 7:30 am |
| Wednesday | From 9:30 am To 7:30 am |
| Thursday | From 9:30 am To 7:30 am |
| Friday | From 9:30 am To 7:30 am |
| Saturday | From 9:30 am To 7:30 am |
| Sunday | From 9:30 am To 7:30 am |
| SANGHRAJKA HOUSE, 2nd Floor, OPERA HOUSE, NEAR IN Mumbai Maharashtra India ZIP: 400004 |
| 022-67439130 +91-22-23890768 webmaster@amardeepsteel.com |