United States| High | Low | Average |
|---|---|---|
| 0.85 USD/LB | 0.45 USD/LB | 0.65 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Baden, Pennsylvania | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 6/09/2026 |
| Allentown, Pennsylvania | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 6/01/2026 |
| Indiana, Pennsylvania | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 6/01/2026 |
| Middlesex, Vermont | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 5/28/2026 |
| Moosic, Pennsylvania | 0.85 | 0.00 | 0.85 | 0.85 | USD/LB | 5/27/2026 |
| Greenville, South Carolina | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 5/22/2026 |
| Levittown, Pennsylvania | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 3/06/2026 |
| Port Arthur, Texas | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 3/05/2026 |
| Ashtabula, Ohio | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 3/04/2026 |
| Greenville, Ohio | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 3/04/2026 |
| Warren, Ohio | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 3/04/2026 |
| Lexington, Kentucky | 0.62 | 0.00 | 0.62 | 0.62 | USD/LB | 1/30/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.70 USD/LB | 0.70 USD/LB | 0.70 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Whitby, Ontario | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 2/13/2026 |
| Stittsville, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.33 | 0.00 | 0.33 | 0.33 | USD/LB | 10/17/2025 |
| Gatineau, Quebec | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 7/07/2025 |
| Ottawa, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 7/07/2025 |
| Pembroke, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 7/07/2025 |
| London, Ontario | 1.12 | 0.00 | 1.12 | 1.12 | USD/LB | 7/07/2025 |
| Brampton, Ontario | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 3/05/2024 |
| Hamilton, Ontario | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 5/29/2023 |
| Brampton, Ontario | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 4/20/2023 |
| Smiths Falls, Ontario | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 1/09/2020 |
What is the highest market price of UBC Scrap at Kentucky in the United States today?
The highest price of UBC Scrap is 0.62 USD/LB at Kentucky in the United States today.
What is the lowest market price of UBC Scrap at Kentuckyin the United States today?
The lowest price of UBC Scrap is 0.62 USD/LB at Kentucky in the United States today.
What is the average market price of UBC Scrap at Kentucky in the United States?
The average price of UBC Scrap is 0 per Quintal at Kentucky in the United States.
What is the market price of UBC Scrap at Kentucky in the United States today for 1 Kg?
The market price of UBC Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of UBC Scrap at Kentucky in Canada today?
The highest price of UBC Scrap is 0.30 USD/LB at Kentucky in Canada today.
What is the lowest market price of UBC Scrap at Kentucky in Canada today?
The lowest price of UBC Scrap is 0.30 USD/LB at Kentucky in Canada today.
What is the average market price of UBC Scrap at Kentucky in Canada?
The average price of UBC Scrap is 0.26 per Quintal at Kentucky in Canada.
What is the market price of UBC Scrap at Kentucky in Canada today for 1 Kg?
The market price of UBC Scrap at Kentucky in Canada today is Rs 0.0026 for 1 Kg.