United States| High | Low | Average |
|---|---|---|
| 0.70 USD/LB | 0.06 USD/LB | 0.40 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Meriden, Connecticut | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 6/08/2026 |
| Alliance, Ohio | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 6/04/2026 |
| Hazleton, Pennsylvania | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 6/04/2026 |
| Catasauqua, Pennsylvania | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 5/26/2026 |
| Hesperia, California | 0.06 | 0.00 | 0.06 | 0.06 | USD/LB | 4/28/2026 |
| Fond du Lac, Wisconsin | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 2/10/2026 |
| Green Bay, Wisconsin | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 2/10/2026 |
| Kansas City, Missouri | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 12/16/2025 |
| Lincoln, Nebraska | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 11/25/2025 |
| Oshkosh, Wisconsin | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 11/25/2025 |
| Sheboygan, Wisconsin | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 11/25/2025 |
| Omaha, Nebraska | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 11/25/2025 |
What is the highest market price of Tablets at Nebraska in the United States today?
The highest price of Tablets is 0.50 USD/LB at Nebraska in the United States today.
What is the lowest market price of Tablets at Nebraskain the United States today?
The lowest price of Tablets is 0.50 USD/LB at Nebraska in the United States today.
What is the average market price of Tablets at Nebraska in the United States?
The average price of Tablets is 0 per Quintal at Nebraska in the United States.
What is the market price of Tablets at Nebraska in the United States today for 1 Kg?
The market price of Tablets in the United States today is Rs 0.00 for 1 Kg.