United States| High | Low | Average |
|---|---|---|
| 0.85 USD/LB | 0.10 USD/LB | 0.31 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Marinette, Wisconsin | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 10/09/2026 |
| Batesville, Arkansas | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 10/09/2026 |
| Sun Valley, California | 0.25 | 0.00 | 0.30 | 0.20 | USD/LB | 10/09/2026 |
| Miami, Florida | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 10/09/2026 |
| Hull, Georgia | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 10/09/2026 |
| Kankakee, Illinois | 0.33 | 0.00 | 0.33 | 0.33 | USD/LB | 10/09/2026 |
| Chicago Heights, Illinois | 0.33 | 0.00 | 0.33 | 0.33 | USD/LB | 10/09/2026 |
| Kittanning, Pennsylvania | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/08/2026 |
| Corsica, Pennsylvania | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/08/2026 |
| Homer City, Pennsylvania | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/08/2026 |
| Sioux Falls, South Dakota | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 10/08/2026 |
| Fairmont, West Virginia | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 10/08/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.90 USD/LB | 0.47 USD/LB | 0.63 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Laval, Quebec | 0.47 | 0.00 | 0.47 | 0.47 | USD/LB | 9/11/2026 |
| Orangeville, Ontario | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 9/11/2026 |
| Brampton, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 9/11/2026 |
| Winnipeg, Manitoba | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 6/18/2026 |
| Pembroke, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/28/2025 |
| Ottawa, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/28/2025 |
| Gatineau, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Stittsville, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 7/07/2025 |
| Brampton, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 12/17/2024 |
| North Battleford, Saskatchewan | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/04/2024 |
What is the highest market price of Stainless Steel Scrap at West Virginia in the United States today?
The highest price of Stainless Steel Scrap is 0.20 USD/LB at West Virginia in the United States today.
What is the lowest market price of Stainless Steel Scrap at West Virginiain the United States today?
The lowest price of Stainless Steel Scrap is 0.20 USD/LB at West Virginia in the United States today.
What is the average market price of Stainless Steel Scrap at West Virginia in the United States?
The average price of Stainless Steel Scrap is 0 per Quintal at West Virginia in the United States.
What is the market price of Stainless Steel Scrap at West Virginia in the United States today for 1 Kg?
The market price of Stainless Steel Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Stainless Steel Scrap at West Virginia in Canada today?
The highest price of Stainless Steel Scrap is 0.40 USD/LB at West Virginia in Canada today.
What is the lowest market price of Stainless Steel Scrap at West Virginia in Canada today?
The lowest price of Stainless Steel Scrap is 0.40 USD/LB at West Virginia in Canada today.
What is the average market price of Stainless Steel Scrap at West Virginia in Canada?
The average price of Stainless Steel Scrap is 0.26 per Quintal at West Virginia in Canada.
What is the market price of Stainless Steel Scrap at West Virginia in Canada today for 1 Kg?
The market price of Stainless Steel Scrap at West Virginia in Canada today is Rs 0.0026 for 1 Kg.