Canada| High | Low | Average |
|---|---|---|
| 0.98 | 0.98 | 0.98 |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Barrie, Ontario | 0.98 | 0.00 | 0.98 | 0.98 | USD/LB | 1/05/2026 |
| Hamilton, Ontario | 1.41 | 0.00 | 1.41 | 1.41 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 1.45 | 0.00 | 1.45 | 1.45 | USD/LB | 12/01/2025 |
| Brampton, Ontario | 1.40 | 0.00 | 1.40 | 1.40 | USD/LB | 12/01/2025 |
| Brantford, Ontario | 0.85 | 0.00 | 0.85 | 0.85 | USD/LB | 12/01/2025 |
| Chesley, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 12/01/2025 |
| Keswick, Ontario | 1.30 | 0.00 | 1.30 | 1.30 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 1.34 | 0.00 | 1.34 | 1.34 | USD/LB | 12/01/2025 |
| North Bay , Ontario | 1.30 | 0.00 | 1.30 | 1.30 | USD/LB | 12/01/2025 |
| Peterborough, Ontario | 1.29 | 0.00 | 1.29 | 1.29 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 1.29 | 0.00 | 1.29 | 1.29 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 12/01/2025 |
What is the highest market price of Low Grade Copper Wire 30-39% Recovery at in Canada today?
The highest price of Low Grade Copper Wire 30-39% Recovery is 0.35 USD/LB at in Canada today.
What is the lowest market price of Low Grade Copper Wire 30-39% Recovery at in Canada today?
The lowest price of Low Grade Copper Wire 30-39% Recovery is 0.35 USD/LB at in Canada today.
What is the average market price of Low Grade Copper Wire 30-39% Recovery at in Canada?
The average price of Low Grade Copper Wire 30-39% Recovery is 1.15 per Quintal at in Canada.
What is the market price of Low Grade Copper Wire 30-39% Recovery at in Canada today for 1 Kg?
The market price of Low Grade Copper Wire 30-39% Recovery at in Canada today is Rs 0.0115 for 1 Kg.