United States| High | Low | Average |
|---|---|---|
| 2.20 USD/LB | 0.40 USD/LB | 1.28 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Mulberry, Florida | 0.98 | 0.00 | 0.98 | 0.98 | USD/LB | 7/29/2026 |
| Findlay, Ohio | 1.75 | 0.00 | 1.75 | 1.75 | USD/LB | 7/28/2026 |
| Asheville, North Carolina | 2.00 | 0.00 | 2.00 | 2.00 | USD/LB | 7/20/2026 |
| Meriden, Connecticut | 1.90 | 0.00 | 1.90 | 1.90 | USD/LB | 7/20/2026 |
| Hendersonville, North Carolina | 2.00 | 0.00 | 2.00 | 2.00 | USD/LB | 7/20/2026 |
| Columbus, Ohio | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 7/16/2026 |
| Sarver, Pennsylvania | 1.60 | 0.00 | 1.60 | 1.60 | USD/LB | 7/14/2026 |
| Flat Rock, North Carolina | 1.50 | 0.00 | 1.50 | 1.50 | USD/LB | 7/13/2026 |
| Marshfield, Wisconsin | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 7/07/2026 |
| Arena, Wisconsin | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 7/06/2026 |
| Center, Texas | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 6/16/2026 |
| Indianapolis, Indiana | 1.30 | 0.00 | 1.30 | 1.30 | USD/LB | 6/16/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.05 USD/LB | 0.61 USD/LB | 0.98 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Stittsville, Ontario | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.61 | 0.00 | 0.61 | 0.61 | USD/LB | 10/17/2025 |
| Gatineau, Quebec | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 7/07/2025 |
| Pembroke, Ontario | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 7/07/2025 |
| Ottawa, Ontario | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 6/04/2025 |
| North Battleford, Saskatchewan | 1.10 | 0.00 | 1.10 | 1.10 | USD/LB | 11/04/2024 |
| Prince Albert, Saskatchewan | 1.10 | 0.00 | 1.10 | 1.10 | USD/LB | 11/04/2024 |
| Saskatoon, Saskatchewan | 1.10 | 0.00 | 1.10 | 1.10 | USD/LB | 11/04/2024 |
| Fergus, Ontario | 1.50 | 0.00 | 1.50 | 1.50 | USD/LB | 10/17/2024 |
| Laval, Quebec | 1.30 | 0.00 | 1.30 | 1.30 | USD/LB | 4/20/2023 |
| Mississauga, Ontario | 1.45 | 0.00 | 1.45 | 1.45 | USD/LB | 4/22/2021 |
What is the highest market price of Copper Radiators Scrap (Dirty) at Indiana in the United States today?
The highest price of Copper Radiators Scrap (Dirty) is 1.30 USD/LB at Indiana in the United States today.
What is the lowest market price of Copper Radiators Scrap (Dirty) at Indianain the United States today?
The lowest price of Copper Radiators Scrap (Dirty) is 1.30 USD/LB at Indiana in the United States today.
What is the average market price of Copper Radiators Scrap (Dirty) at Indiana in the United States?
The average price of Copper Radiators Scrap (Dirty) is 0 per Quintal at Indiana in the United States.
What is the market price of Copper Radiators Scrap (Dirty) at Indiana in the United States today for 1 Kg?
The market price of Copper Radiators Scrap (Dirty) in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Copper Radiators Scrap (Dirty) at Indiana in Canada today?
The highest price of Copper Radiators Scrap (Dirty) is 1.45 USD/LB at Indiana in Canada today.
What is the lowest market price of Copper Radiators Scrap (Dirty) at Indiana in Canada today?
The lowest price of Copper Radiators Scrap (Dirty) is 1.45 USD/LB at Indiana in Canada today.
What is the average market price of Copper Radiators Scrap (Dirty) at Indiana in Canada?
The average price of Copper Radiators Scrap (Dirty) is 0.56 per Quintal at Indiana in Canada.
What is the market price of Copper Radiators Scrap (Dirty) at Indiana in Canada today for 1 Kg?
The market price of Copper Radiators Scrap (Dirty) at Indiana in Canada today is Rs 0.0056 for 1 Kg.