United States| High | Low | Average |
|---|---|---|
| 1.30 USD/LB | 0.30 USD/LB | 0.70 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Wharton, New Jersey | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 10/23/2026 |
| Iron, Minnesota | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/19/2026 |
| Hagerstown, Maryland | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 10/19/2026 |
| Scranton, Pennsylvania | 0.78 | 0.00 | 0.78 | 0.78 | USD/LB | 10/19/2026 |
| Dunmore, Pennsylvania | 0.78 | 0.00 | 0.78 | 0.78 | USD/LB | 10/19/2026 |
| Clifton , New Jersey | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 10/16/2026 |
| Thief River Falls, Minnesota | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 10/14/2026 |
| Des Moines, Iowa | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 10/14/2026 |
| Decatur, Texas | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 10/12/2026 |
| Batesville, Arkansas | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 10/09/2026 |
| Indiana, Pennsylvania | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 10/08/2026 |
| Sioux Falls, South Dakota | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 10/08/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.37 USD/LB | 0.85 USD/LB | 1.19 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Gatineau, Quebec | 0.85 | 0.00 | 0.85 | 0.85 | USD/LB | 10/26/2026 |
| Fergus, Ontario | 1.35 | 0.00 | 1.35 | 1.35 | USD/LB | 10/26/2026 |
| Owen Sound, Ontario | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 10/26/2026 |
| Stratford, Ontario | 1.35 | 0.00 | 1.35 | 1.35 | USD/LB | 10/26/2026 |
| Guelph, Ontario | 1.30 | 0.00 | 1.30 | 1.30 | USD/LB | 10/26/2026 |
| London, Ontario | 1.37 | 0.00 | 1.37 | 1.37 | USD/LB | 10/26/2026 |
| Hamilton, Ontario | 1.25 | 0.00 | 1.25 | 1.25 | USD/LB | 8/03/2026 |
| Barrie, Ontario | 1.06 | 0.00 | 1.06 | 1.06 | USD/LB | 1/05/2026 |
| North Bay , Ontario | 0.96 | 0.00 | 0.96 | 0.96 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 1.21 | 0.00 | 1.21 | 1.21 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 0.96 | 0.00 | 0.96 | 0.96 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 1.20 | 0.00 | 1.20 | 1.20 | USD/LB | 12/01/2025 |
What is the highest market price of Aluminum Truck Wheels Scrap at South Dakota in the United States today?
The highest price of Aluminum Truck Wheels Scrap is 0.75 USD/LB at South Dakota in the United States today.
What is the lowest market price of Aluminum Truck Wheels Scrap at South Dakotain the United States today?
The lowest price of Aluminum Truck Wheels Scrap is 0.75 USD/LB at South Dakota in the United States today.
What is the average market price of Aluminum Truck Wheels Scrap at South Dakota in the United States?
The average price of Aluminum Truck Wheels Scrap is 0 per Quintal at South Dakota in the United States.
What is the market price of Aluminum Truck Wheels Scrap at South Dakota in the United States today for 1 Kg?
The market price of Aluminum Truck Wheels Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Aluminum Truck Wheels Scrap at South Dakota in Canada today?
The highest price of Aluminum Truck Wheels Scrap is 1.20 USD/LB at South Dakota in Canada today.
What is the lowest market price of Aluminum Truck Wheels Scrap at South Dakota in Canada today?
The lowest price of Aluminum Truck Wheels Scrap is 1.20 USD/LB at South Dakota in Canada today.
What is the average market price of Aluminum Truck Wheels Scrap at South Dakota in Canada?
The average price of Aluminum Truck Wheels Scrap is 0.58 per Quintal at South Dakota in Canada.
What is the market price of Aluminum Truck Wheels Scrap at South Dakota in Canada today for 1 Kg?
The market price of Aluminum Truck Wheels Scrap at South Dakota in Canada today is Rs 0.0058 for 1 Kg.