United States| High | Low | Average |
|---|---|---|
| 1.15 USD/LB | 0.25 USD/LB | 0.57 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Fort Walton Beach, Florida | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 6/16/2026 |
| Salem, Ohio | 0.57 | 0.00 | 0.57 | 0.57 | USD/LB | 6/12/2026 |
| North Truro, Massachusetts | 0.43 | 0.00 | 0.43 | 0.43 | USD/LB | 6/12/2026 |
| CLIFTON, New Jersey | 1.15 | 0.00 | 1.15 | 1.15 | USD/LB | 6/09/2026 |
| Holbrook, New York | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 6/09/2026 |
| Brighton, Illinois | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 6/05/2026 |
| Mount Sterling, Kentucky | 0.61 | 0.00 | 0.61 | 0.61 | USD/LB | 6/05/2026 |
| East Hardin, Illinois | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 6/05/2026 |
| Shattuc, Illinois | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 6/04/2026 |
| Palatka , Florida | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 6/03/2026 |
| Saginaw, Michigan | 0.78 | 0.00 | 0.78 | 0.78 | USD/LB | 6/02/2026 |
| Ashtabula, Ohio | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 6/01/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.73 USD/LB | 0.30 USD/LB | 1.02 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Hamilton, Ontario | 1.73 | 0.00 | 1.73 | 1.73 | USD/LB | 6/17/2026 |
| Gatineau, Quebec | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 2/13/2026 |
| Keswick, Ontario | 1.10 | 0.00 | 1.10 | 1.10 | USD/LB | 7/16/2024 |
| Smiths Falls, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 4/05/2024 |
| Brampton, Ontario | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 9/05/2023 |
| Mississauga, Ontario | 0.61 | 0.00 | 0.61 | 0.61 | USD/LB | 4/22/2021 |
| Oakville, Ontario | 0.47 | 0.00 | 0.47 | 0.47 | USD/LB | 2/25/2021 |
| Creemore, Ontario | 0.16 | 0.00 | 0.16 | 0.16 | USD/LB | 12/23/2020 |
| Brampton, Ontario | 0.36 | 0.00 | 0.36 | 0.36 | USD/LB | 11/07/2019 |
| Barrie, Ontario | 0.27 | 0.00 | 0.27 | 0.27 | USD/LB | 11/07/2019 |
| Brantford, Ontario | 0.36 | 0.00 | 0.36 | 0.36 | USD/LB | 10/23/2019 |
| Scarborough, Ontario | 0.34 | 0.00 | 0.34 | 0.34 | USD/LB | 10/11/2019 |
What is the highest market price of Aluminum Extrusion Scrap Unclean at Ohio in the United States today?
The highest price of Aluminum Extrusion Scrap Unclean is 0.45 USD/LB at Ohio in the United States today.
What is the lowest market price of Aluminum Extrusion Scrap Unclean at Ohioin the United States today?
The lowest price of Aluminum Extrusion Scrap Unclean is 0.45 USD/LB at Ohio in the United States today.
What is the average market price of Aluminum Extrusion Scrap Unclean at Ohio in the United States?
The average price of Aluminum Extrusion Scrap Unclean is 0 per Quintal at Ohio in the United States.
What is the market price of Aluminum Extrusion Scrap Unclean at Ohio in the United States today for 1 Kg?
The market price of Aluminum Extrusion Scrap Unclean in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Aluminum Extrusion Scrap Unclean at Ohio in Canada today?
The highest price of Aluminum Extrusion Scrap Unclean is 0.34 USD/LB at Ohio in Canada today.
What is the lowest market price of Aluminum Extrusion Scrap Unclean at Ohio in Canada today?
The lowest price of Aluminum Extrusion Scrap Unclean is 0.34 USD/LB at Ohio in Canada today.
What is the average market price of Aluminum Extrusion Scrap Unclean at Ohio in Canada?
The average price of Aluminum Extrusion Scrap Unclean is 0.27 per Quintal at Ohio in Canada.
What is the market price of Aluminum Extrusion Scrap Unclean at Ohio in Canada today for 1 Kg?
The market price of Aluminum Extrusion Scrap Unclean at Ohio in Canada today is Rs 0.0027 for 1 Kg.