Canada| High | Low | Average |
|---|---|---|
| 1.73 | 1.73 | 1.73 |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Barrie, Ontario | 1.73 | 0.00 | 1.73 | 1.73 | USD/LB | 1/05/2026 |
| Hamilton, Ontario | 2.12 | 0.00 | 2.12 | 2.12 | USD/LB | 12/01/2025 |
| Brampton, Ontario | 2.06 | 0.00 | 2.06 | 2.06 | USD/LB | 12/01/2025 |
| Chesley, Ontario | 1.25 | 0.00 | 1.25 | 1.25 | USD/LB | 12/01/2025 |
| Keswick, Ontario | 1.96 | 0.00 | 1.96 | 1.96 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 2.24 | 0.00 | 2.24 | 2.24 | USD/LB | 12/01/2025 |
| North Bay , Ontario | 2.01 | 0.00 | 2.01 | 2.01 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 2.29 | 0.00 | 2.29 | 2.29 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 1.95 | 0.00 | 1.95 | 1.95 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 2.01 | 0.00 | 2.01 | 2.01 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 2.15 | 0.00 | 2.15 | 2.15 | USD/LB | 12/01/2025 |
What is the highest market price of #2 Low Grade Copper Wire 40-49% Recovery at in Canada today?
The highest price of #2 Low Grade Copper Wire 40-49% Recovery is 2.15 USD/LB at in Canada today.
What is the lowest market price of #2 Low Grade Copper Wire 40-49% Recovery at in Canada today?
The lowest price of #2 Low Grade Copper Wire 40-49% Recovery is 2.15 USD/LB at in Canada today.
What is the average market price of #2 Low Grade Copper Wire 40-49% Recovery at in Canada?
The average price of #2 Low Grade Copper Wire 40-49% Recovery is 1.85 per Quintal at in Canada.
What is the market price of #2 Low Grade Copper Wire 40-49% Recovery at in Canada today for 1 Kg?
The market price of #2 Low Grade Copper Wire 40-49% Recovery at in Canada today is Rs 0.0185 for 1 Kg.