| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Appliances |
| Metal | |
| 2 | #1 Copper Wire |
| 3 | Aluminum |
| 4 | Brass |
| 5 | Copper |
| 6 | Light Iron |
| 7 | Stainless Steel |
| 8 | Steel |
| Sunday | Closed |
| Copper Scrap | Price | Unit |
| Sealed Units Electric Motors Scrap | 0.2 | USD/LB |
| #3 Copper Scrap | 3.34 | USD/LB |
| Low Grade ICW | 0.68 | USD/LB |
| #1 Insulated (Romex) | 1.54 | USD/LB |
| Cu Yokes Scrap | 0.2 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Aluminum Scrap | 0.38 | USD/LB |
| Aluminum Wheels Clean Scrap | 0.65 | USD/LB |
| Aluminum Wheels Dirty Scrap | 0.8 | (USD/LB) |
| CATV - Insulated Scrap | 0.6 | USD/LB |
| Aluminum Cast w/Fe | 0.28 | USD/LB |
| Complete list | ||
| Poughkeepsie, New York United States ZIP: 12601 |
| (845)-471-0820 Nil Nil |
| Pleasant Valley, New York United States ZIP: 12569 |
| 845-723-4151 Nil Nil |