| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | CRV Glass bottles |
| Metal | |
| 3 | Aluminum Cans |
| 4 | Tin Cans |
| Paper | |
| 5 | News Paper |
| 6 | Cardboard |
| 7 | Computer Paper |
| 8 | Magazines |
| Plastic | |
| 9 | #1 & # 2 Plastic |
| 10 | Mixed plastic bottles |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Bare Bright Scrap | 3.59 | 3.59 | 3.59 | USD/LB |
| #1 Copper Tube Scrap | 3.35 | 3.35 | 3.35 | USD/LB |
| #2 Copper Tubing Scrap | 3.16 | 3.16 | 3.16 | USD/LB |
| Copper Electric Motors | 2.49 | 2.49 | 2.49 | USD/LB |
| #2 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 1100 Aluminum Scrap | 0.76 | 0.76 | 0.76 | USD/LB |
| 3003 Aluminum Scrap | 0.76 | 0.76 | 0.76 | USD/LB |
| 5052 Aluminum Scrap | 1.02 | 1.02 | 1.02 | USD/LB |
| 6061 Extrusions Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
| 6063 Extrusions Scrap | 0.89 | 0.89 | 0.89 | USD/LB |
| Complete list | ||||
| 220 W Cloverly Rd Fremont , Nebraska United States ZIP: 68025 |
| (402) 727-6806 NS mitch@s2rolloffs.com |