| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | CRV Glass bottles |
| Metal | |
| 3 | Iron |
| 4 | Steel |
| Paper | |
| 5 | News Paper |
| 6 | Cardboard |
| 7 | Magazines |
| Plastic | |
| 8 | #1 & # 2 Plastic |
| 9 | Mixed plastic bottles |
| 10 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
| #1 Copper Wire Scrap | 1.48 | 1.48 | 1.48 | USD/LB |
| #1 Insulated Copper Wire | 2.65 | 2.65 | 2.65 | USD/LB |
| #2 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
| #2 Insulated Copper Wire | 1.13 | 1.13 | 1.13 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Aluminum Car Rims Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
| Aluminum Cast Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
| Aluminum Extrusion Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
| Aluminum Old Sheet Scrap Clean | 0.28 | 0.28 | 0.28 | USD/LB |
| Complete list | ||||
| 7610 Energy Parkway Baltimore, Maryland United States ZIP: 21226 |
| (800)660-6581 NS NS |