| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Dishwasher |
| 2 | Freezer |
| 3 | Hair Dryers |
| 4 | Keyboards / Mice |
| 5 | Printers |
| 6 | Refrigerators |
| 7 | Stove (Gas or Electric) |
| Metal | |
| 8 | Aluminum Cans |
| 9 | Tin Cans |
| Paper | |
| 10 | News Paper |
| 11 | Cardboard |
| 12 | Magazines |
| Plastic | |
| 13 | Office paper |
| Monday | From 8:00 am To 4:00 pm |
| Tuesday | From 8:00 am To 4:00 pm |
| Wednesday | From 8:00 am To 4:00 pm |
| Thursday | From 8:00 am To 4:00 pm |
| Friday | From 8:00 am To 3:00 pm |
| Saturday | Closed |
| Sunday | Closed |
| Copper Scrap | Price | Unit |
| #1 Copper Bare Bright Scrap | 3.78 | USD/LB |
| #1 Copper Tube Scrap | 3.47 | USD/LB |
| #1 Insulated Copper Wire | 2.29 | USD/LB |
| #2 Copper Tubing Scrap | 3.32 | USD/LB |
| #2 Copper Wire Scrap | 2.51 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Aluminum Breakage Scrap | 0.13 | USD/LB |
| Aluminum Cans Scrap | 0.52 | USD/LB |
| Aluminum Cast Scrap | 0.57 | USD/LB |
| Aluminum Extrusion Scrap | 0.69 | USD/LB |
| Aluminum Foil Scrap | 0.05 | USD/LB |
| Complete list | ||
| 857 Comus Drive Delavan, Wisconsin United States ZIP: 53115 |
| (262) 728-8155 (262) 740-1580 NS |