| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | CRV Glass bottles |
| Metal | |
| 3 | Aluminum Cans |
| 4 | Steel |
| 5 | Tin Cans |
| Paper | |
| 6 | News Paper |
| 7 | Cardboard |
| 8 | Magazines |
| Plastic | |
| 9 | #1 & # 2 Plastic |
| 10 | Office paper |
| Copper Scrap | Price | Unit |
| #1 Copper Scrap | 4.45 | USD/LB |
| #1 Insulated Copper Wire | 2.8 | USD/LB |
| #2 Copper Scrap | 4.25 | USD/LB |
| #2 Insulated Copper Wire | 1.75 | USD/LB |
| Romex Wire Scrap | 2.5 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Aluminum Cans Scrap | 0.75 | USD/LB |
| Aluminum Car Rims Scrap | 0.95 | USD/LB |
| 6061 Aluminum Scrap | 0.75 | USD/LB |
| 6063 Aluminum Scrap | 1.35 | USD/LB |
| Al/Cu Reefers Scrap | 2.8 | USD/LB |
| Complete list | ||
| 2955 Hartley Rd. Suite 103 Jacksonville, Florida United States ZIP: 32210 |
| 904-683-6755 NS Russell@skinnerwastesolutions.com |