| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Aluminum Cans |
| 2 | Steel |
| 3 | Tin Cans |
| Paper | |
| 4 | News Paper |
| 5 | Cardboard |
| 6 | Catalogs |
| 7 | Computer Paper |
| 8 | Magazines |
| 9 | Mixed Paper |
| Plastic | |
| 10 | #1 & # 2 Plastic |
| 11 | Mixed plastic bottles |
| 12 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 4.28 | 4.28 | 4.28 | USD/LB |
| #1 Insulated Copper Wire | 3.45 | 3.45 | 3.45 | USD/LB |
| #2 Insulated Copper Wire | 1.7 | 1.7 | 1.7 | USD/LB |
| #2 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
| Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
| Aluminum Scrap | 1.1 | 1.1 | 1.1 | USD/LB |
| Aluminum Old Sheet Scrap Clean | 0.3 | 0.3 | 0.3 | USD/LB |
| Complete list | ||||
| 10330 I Street Suite 100 Omaha, Nebraska United States ZIP: 68127 |
| (402) 894-0003 (402) 894-0018 recycle@firststarrecycling.com |