| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Scrap Metal |
| Metal | |
| 2 | Aluminum |
| 3 | Aluminum Cans |
| 4 | Brass |
| 5 | Copper |
| 6 | Iron |
| 7 | Steel |
| Paper | |
| 8 | Cardboard |
| 9 | Magazines |
| 10 | Newspapers |
| 11 | Phone books |
| Plastic | |
| 12 | Office paper |
| 13 | Plastics (Other) |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Bare Bright Scrap | 3.17 | 3.17 | 3.17 | USD/LB |
| #2 Copper Bare Bright Scrap | 3 | 3 | 3 | USD/LB |
| Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
| Cu/Brass Radiator Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
| Electric Motors Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
| Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
| Al/Cu Radiators Scrap | 0.91 | 0.91 | 0.91 | USD/LB |
| Aluminum Cans Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
| Aluminum Cast Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
| Complete list | ||||
| 1990 So Cole Rd Boise, Idaho United States ZIP: 83709 |
| 208-375-8580 208-375-8588 curbside@westernrecycling.net |