| High | Low | Average |
|---|---|---|
| 0.4 USD/LB | 0.09 USD/LB | 0.22 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Gloucester City, New Jersey | 0.3 | 0 | 0.3 | 0.3 | USD/LB | 1/29/2026 |
| Saginaw, Michigan | 0.34 | 0 | 0.34 | 0.34 | USD/LB | 1/29/2026 |
| West Branch, California | 0.32 | 0 | 0.32 | 0.32 | USD/LB | 1/29/2026 |
| Wind Gap, Pennsylvania | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 1/29/2026 |
| East Stroudsburg, Pennsylvania | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 1/29/2026 |
| Texarkana, Arkansas | 0.32 | 0 | 0.32 | 0.32 | USD/LB | 1/28/2026 |
| Pennsauken, New Jersey | 0.3 | 0 | 0.3 | 0.3 | USD/LB | 1/28/2026 |
| Freehold, New Jersey | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 1/27/2026 |
| South Amboy, New Jersey | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 1/27/2026 |
| Kittanning, Pennsylvania | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 1/27/2026 |
| Binghamton, New York | 0.35 | 0 | 0.35 | 0.35 | USD/LB | 1/26/2026 |
| Bryan, Ohio | 0.15 | 0 | 0.15 | 0.15 | USD/LB | 1/22/2026 |
| High | Low | Average |
|---|---|---|
| 0.56 USD/LB | 0.2 USD/LB | 0.43 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Lachine, Quebec | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 1/06/2026 |
| Barrie, Ontario | 0.56 | 0 | 0.56 | 0.56 | USD/LB | 1/05/2026 |
| Hamilton, Ontario | 0.39 | 0 | 0.39 | 0.39 | USD/LB | 1/05/2026 |
| London, Ontario | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 1/05/2026 |
| Peterborough, Ontario | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 0.31 | 0 | 0.31 | 0.31 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 0.06 | 0 | 0.06 | 0.06 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 12/01/2025 |
| North Bay , Ontario | 0.31 | 0 | 0.31 | 0.31 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/01/2025 |
Copper/Aluminum Radiators/ Fe shall consist of iron attached to the unit of copper fins in air conditioning units.
Almost all scrap yards that accept copper scrap items generally deal with Copper/Aluminum Radiators/Fe too. Copper/Aluminum Radiators/Fe often has plastic, iron or steel attached to it.
yards
Building demolition activities produce bulk quantities of Copper/Aluminum Radiators/ Fe scrap. The Copper/Aluminum Radiators/Fe scrap can be obtained as a result of scrapping of air conditioner units.
price