| High | Low | Average |
|---|---|---|
| 1.05 USD/LB | 0.03 USD/LB | 0.23 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Janesville , Wisconsin | 0.35 | 0 | 0.35 | 0.35 | USD/LB | 11/26/2025 |
| Gladwin, Michigan | 0.25 | 0 | 0.25 | 0.25 | USD/LB | 11/26/2025 |
| Poplar Bluff, Missouri | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 11/26/2025 |
| Goffstown, New Hampshire | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 11/26/2025 |
| Cresent, Pennsylvania | 0.35 | 0 | 0.35 | 0.35 | USD/LB | 11/26/2025 |
| El Monte, California | 0.45 | 0 | 0.45 | 0.45 | USD/LB | 11/26/2025 |
| York, Pennsylvania | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 11/25/2025 |
| Clare, Michigan | 0.33 | 0 | 0.33 | 0.33 | USD/LB | 11/24/2025 |
| Chase, Michigan | 0.33 | 0 | 0.33 | 0.33 | USD/LB | 11/24/2025 |
| Montcalm, Michigan | 0.33 | 0 | 0.33 | 0.33 | USD/LB | 11/24/2025 |
| Pittsburgh, Pennsylvania | 0.35 | 0 | 0.35 | 0.35 | USD/LB | 11/21/2025 |
| Dundalk, Maryland | 0.17 | 0 | 0.17 | 0.17 | USD/LB | 11/21/2025 |
| High | Low | Average |
|---|---|---|
| 0.58 USD/LB | 0.06 USD/LB | 0.39 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Burlington , Ontario | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 12/01/2025 |
| Lachine, Quebec | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 12/01/2025 |
| London, Ontario | 0.58 | 0 | 0.58 | 0.58 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 0.31 | 0 | 0.31 | 0.31 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 0.06 | 0 | 0.06 | 0.06 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 12/01/2025 |
| Peterborough, Ontario | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 12/01/2025 |
| North Bay , Ontario | 0.31 | 0 | 0.31 | 0.31 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/01/2025 |
| Keswick, Ontario | 0.46 | 0 | 0.46 | 0.46 | USD/LB | 12/01/2025 |
| Hamilton, Ontario | 0.51 | 0 | 0.51 | 0.51 | USD/LB | 12/01/2025 |
Copper/Aluminum Radiators/ Fe shall consist of iron attached to the unit of copper fins in air conditioning units.
Almost all scrap yards that accept copper scrap items generally deal with Copper/Aluminum Radiators/Fe too. Copper/Aluminum Radiators/Fe often has plastic, iron or steel attached to it.
yards
Building demolition activities produce bulk quantities of Copper/Aluminum Radiators/ Fe scrap. The Copper/Aluminum Radiators/Fe scrap can be obtained as a result of scrapping of air conditioner units.
price