Canada| High | Low | Average |
|---|---|---|
| 0.03 | 0.03 | 0.03 |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Ottawa, Ontario | 0.03 | 0.00 | 0.03 | 0.03 | USD/LB | 11/28/2025 |
| Pembroke, Ontario | 0.03 | 0.00 | 0.03 | 0.03 | USD/LB | 11/28/2025 |
| Stittsville, Ontario | 0.03 | 0.00 | 0.03 | 0.03 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.03 | 0.00 | 0.03 | 0.03 | USD/LB | 10/17/2025 |
| Gatineau, Quebec | 0.03 | 0.00 | 0.03 | 0.03 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 0.03 | 0.00 | 0.03 | 0.03 | USD/LB | 7/07/2025 |
What is the highest market price of Stand Alone Printers at in Canada today?
The highest price of Stand Alone Printers is 0.03 USD/LB at in Canada today.
What is the lowest market price of Stand Alone Printers at in Canada today?
The lowest price of Stand Alone Printers is 0.03 USD/LB at in Canada today.
What is the average market price of Stand Alone Printers at in Canada?
The average price of Stand Alone Printers is 0.03 per Quintal at in Canada.
What is the market price of Stand Alone Printers at in Canada today for 1 Kg?
The market price of Stand Alone Printers at in Canada today is Rs 0.0003 for 1 Kg.