Palladium Price
Palladium Historical Prices
| DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
|---|
| 2025-12-10 | $US 1467.00 | $US 1456.00 | 11 (0.76%) | $US/oz |
| 2025-12-08 | $US 1456.00 | $US 1438.00 | 18 (1.25%) | $US/oz |
| 2025-12-07 | $US 1438.00 | $US 1442.00 | -4 (0.28%) | $US/oz |
| 2025-12-05 | $US 1442.00 | $US 1442.00 | 0.00 (0.00%) | $US/oz |
| 2025-12-04 | $US 1439.00 | $US 1447.00 | -8 (0.55%) | $US/oz |
| 2025-12-02 | $US 1447.00 | $US 1414.00 | 33 (2.33%) | $US/oz |
| 2025-12-01 | $US 1414.00 | $US 1483.00 | -69 (4.65%) | $US/oz |
Palladium Historical Price Chart
Catalytic Converter Scrap Price
-
-
-