Starters Scrap Price
Starters Historical Prices
DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
---|
2025-05-21 | $US 0.40 | $US 0.40 | 0.00 (0.00%) | $US/lb |
2025-05-13 | $US 0.40 | $US 0.40 | 0.00 (0.00%) | $US/lb |
2025-05-06 | $US 0.40 | $US 0.40 | 0.00 (0.00%) | $US/lb |
2025-04-22 | $US 0.40 | $US 0.40 | 0.00 (0.00%) | $US/lb |
2025-04-17 | $US 0.40 | $US 0.40 | 0.00 (0.00%) | $US/lb |
2025-04-07 | $US 0.40 | $US 0.40 | 0.00 (0.00%) | $US/lb |
2025-04-02 | $US 0.40 | $US 0.40 | 0.00 (0.00%) | $US/lb |
Starters Historical Price Chart
Catalytic Converter Scrap Price
-
-
-