| Monday | From 9:00 am To 4:00 pm |
| Tuesday | From 9:00 am To 4:00 pm |
| Wednesday | From 9:00 am To 4:00 pm |
| Thursday | From 9:00 am To 4:00 pm |
| Friday | From 9:00 am To 4:00 pm |
| Saturday | Closed |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Bare Bright Scrap | 4.55 | 4.55 | 4.55 | USD/LB |
| #1 Copper Scrap | 4.4 | 4.4 | 4.4 | USD/LB |
| #1 Copper Wire Double Insulated | 2 | 2 | 2 | USD/LB |
| #1 Single Insulated Copper Scrap | 2.25 | 2.25 | 2.25 | USD/LB |
| #2 Copper Scrap | 4.35 | 4.35 | 4.35 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| AC compressors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
| Al/Cu Reefers Scrap | 2.1 | 2.1 | 2.1 | USD/LB |
| Al/Cu Reefers Scrap w/ Fe | 0.9 | 0.9 | 0.9 | USD/LB |
| Aluminum Breakage Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
| Aluminum Cans Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
| Complete list | ||||
| Afton, Oklahoma United States ZIP: 74331 |
| 9182577500 Nil steelcitymetals@outlook.com |