| Sl No | Material Name |
|---|---|
| Plastic | |
| 1 | #5 PP Plastic Bottles |
| 2 | ABS Plastic |
| 3 | HDPE |
| 4 | LDPE Plastic (#4) |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 5.9 | 5.9 | 5.9 | USD/LB |
| #1 Insulated Copper Wire | 3.71 | 3.71 | 3.71 | USD/LB |
| #2 Copper Scrap | 5.75 | 5.75 | 5.75 | USD/LB |
| #2 Insulated Copper Wire | 2.2 | 2.2 | 2.2 | USD/LB |
| #2 Low Grade Copper Wire 40-49% Recovery | 1.95 | 1.95 | 1.95 | (USD/LB) |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 1350 Aluminum Scrap | 2.08 | 2.08 | 2.08 | (USD/LB) |
| Aluminum BX (MC) Scrap | 2.5 | 2.5 | 2.5 | USD/LB |
| Aluminum Car Rims Scrap | 1.2 | 1.2 | 1.2 | USD/LB |
| Aluminum Cast Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
| Aluminum Extrusion Scrap | 1.6 | 1.6 | 1.6 | USD/LB |
| Complete list | ||||
| Scarborough, Ontario Canada ZIP: M1X 1C1 |
| (416)-321-1170 (416)-321-2809 Nil |
| Chicago, Illinois United States ZIP: 60619 |
| (773) 933-0900 (773)-933-1250 Nil |