| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Clean Asphalt |
| 2 | Concrete (Set) |
| 3 | Demolition |
| 4 | Scrap Metal |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 4.22 | 4.22 | 4.22 | USD/LB |
| #1 Insulated Copper Wire | 2.8 | 2.8 | 2.8 | USD/LB |
| #2 Copper Scrap | 4 | 4 | 4 | USD/LB |
| #2 Insulated Copper Wire | 1.56 | 1.56 | 1.56 | USD/LB |
| #3 Copper Scrap | 3 | 3 | 3 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| AC compressors Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
| Aluminum Car Rims Scrap | 0.96 | 0.96 | 0.96 | USD/LB |
| Aluminum Cast Scrap | 0.57 | 0.57 | 0.57 | USD/LB |
| Aluminum Extrusion Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
| Aluminum Painted Siding Scrap | 0.59 | 0.59 | 0.59 | USD/LB |
| Complete list | ||||
| Brampton, Ontario Canada ZIP: L6T 5K3 |
| 416.679.4172, 1.866.207.8406 416.674.8850 Nil |
| Barrie, Ontario Canada ZIP: L4M 4S4 |
| 705.726.2228, 1.888.637.7368 705.739.1718 Nil |