| Monday | From 8:30 am To 6:00 pm |
| Tuesday | From 8:30 am To 6:00 pm |
| Wednesday | From 8:30 am To 6:00 pm |
| Thursday | From 8:30 am To 6:00 pm |
| Friday | From 8:30 am To 6:00 pm |
| Saturday | From 8:30 am To 6:00 pm |
| Sunday | From 8:30 am To 5:00 pm |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 4.48 | 4.48 | 4.48 | USD/LB |
| #2 Copper Scrap | 4.45 | 4.45 | 4.45 | USD/LB |
| #2 Insulated Copper Wire 40% Recovery Scrap | 1.38 | 1.38 | 1.38 | USD/LB |
| Insulated Copper Wire Scrap 50% Recovery | 2.47 | 2.47 | 2.47 | USD/LB |
| Brass Refinery Scrap | 1.36 | 1.36 | 1.36 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 6061 Aluminum Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
| 6063 Aluminum Scrap | 0.85 | 0.85 | 0.85 | USD/LB |
| Al/Cu Reefers Scrap | 2.34 | 2.34 | 2.34 | USD/LB |
| Al/Cu Reefers Scrap w/ Fe | 2.19 | 2.19 | 2.19 | USD/LB |
| Aluminum Cans Scrap | 0.69 | 0.69 | 0.69 | USD/LB |
| Complete list | ||||
| 9101 E 46th St N Tulsa, Oklahoma United States ZIP: 74117 |
| 918-836-6801 NS NS |