| Monday | From 8:30 am To 6:00 pm |
| Tuesday | From 8:30 am To 6:00 pm |
| Wednesday | From 8:30 am To 6:00 pm |
| Thursday | From 8:30 am To 6:00 pm |
| Friday | From 8:30 am To 6:00 pm |
| Saturday | From 8:30 am To 6:00 pm |
| Sunday | From 8:30 am To 5:00 pm |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 4.61 | 4.61 | 4.61 | USD/LB |
| #2 Copper Scrap | 4.5 | 4.5 | 4.5 | USD/LB |
| #2 Insulated Copper Wire 40% Recovery Scrap | 1.24 | 1.24 | 1.24 | USD/LB |
| Insulated Copper Wire Scrap 50% Recovery | 2.38 | 2.38 | 2.38 | USD/LB |
| Brass Refinery Scrap | 1.36 | 1.36 | 1.36 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 6061 Aluminum Scrap | 0.84 | 0.84 | 0.84 | USD/LB |
| 6063 Aluminum Scrap | 0.92 | 0.92 | 0.92 | USD/LB |
| Al/Cu Reefers Scrap | 2.45 | 2.45 | 2.45 | USD/LB |
| Al/Cu Reefers Scrap w/ Fe | 2.31 | 2.31 | 2.31 | USD/LB |
| Aluminum Cans Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
| Complete list | ||||
| 9101 E 46th St N Tulsa, Oklahoma United States ZIP: 74117 |
| 918-836-6801 NS NS |