| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Cell Phones |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 4.35 | 4.35 | 4.35 | USD/LB |
| #2 Copper Scrap | 4.1 | 4.1 | 4.1 | USD/LB |
| #2 Insulated Copper Wire | 1 | 1 | 1 | USD/LB |
| #3 Copper Scrap | 3.85 | 3.85 | 3.85 | USD/LB |
| Alternator Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Al/Cu Radiators /Fe Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Al/Cu Radiators Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
| Aluminum Block & Plate Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Car Wheels Dirty Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Aluminum Car Wheels Scrap | 0.9 | 0.9 | 0.9 | USD/LB |
| Complete list | ||||
| 80 Elgin Street, Suite 300 Ottawa, Ontario Canada ZIP: K1P 6R2 |
| 1-888-797-1740 613-233-2032 info@RecycleMyCell.ca |