| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | Beer bottles |
| 3 | CRV Glass bottles |
| Metal | |
| 4 | Aluminum Cans |
| 5 | Tin or Steel Cans |
| Paper | |
| 6 | News Paper |
| 7 | Cardboard |
| 8 | Magazines |
| 9 | Mixed Paper |
| Plastic | |
| 10 | #1 & # 2 Plastic |
| 11 | Mixed plastic bottles |
| 12 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Brass Shells Scrap | 1.24 | 1.24 | 1.24 | USD/LB |
| Copper Electric Motors | 0.2 | 0.2 | 0.2 | USD/LB |
| Monel Scrap | 2 | 2 | 2 | USD/LB |
| Romex 65% Copper Wire | 1.55 | 1.55 | 1.55 | USD/LB |
| High Grade ICW | 2.25 | 2.25 | 2.25 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| E.C. Aluminum Wire Scrap | 0.47 | 0.47 | 0.47 | USD/LB |
| UBC Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
| Aluminum Rims Dirty Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
| Aluminum Auto Wheels | 0.75 | 0.75 | 0.75 | USD/LB |
| Aluminum BX (MC) Scrap | 1.45 | 1.45 | 1.45 | USD/LB |
| Complete list | ||||
| PO Box 5035 Charlottesville, Virginia United States ZIP: 22905 |
| 434.962.5219 NS greenpiecesrecycling@gmail.com |