| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Aluminum Cans |
| Paper | |
| 2 | Cardboard |
| 3 | Catalogs |
| 4 | Computer Paper |
| 5 | Magazines |
| 6 | Newspapers |
| 7 | Phone books |
| 8 | Shredded Paper |
| Plastic | |
| 9 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Tube Scrap | 3.71 | 3.71 | 3.71 | USD/LB |
| #1 Insulated Copper Wire | 2.61 | 3.09 | 2.13 | USD/LB |
| #2 Copper Tubing Scrap | 3.5 | 3.5 | 3.5 | USD/LB |
| #2 Insulated Copper Wire | 0.67 | 1.23 | 0.1 | USD/LB |
| Bare Bright Copper Scrap | 3.85 | 3.85 | 3.85 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Cast Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
| Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
| Aluminum Sheet Scrap | 0.25 | 0.45 | 0.05 | USD/LB |
| Aluminum Wheels Clean Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
| Complete list | ||||
| 1105 N. SICKLES DRIVE Tempe, Arizona United States ZIP: 85281 |
| 480.966.3304 480.966.0158 NS |