| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Ferrous |
| 2 | Non ferrous metals |
| Monday | From 6:00 am To 4:00 pm |
| Tuesday | From 6:00 am To 4:00 pm |
| Wednesday | From 6:00 am To 4:00 pm |
| Thursday | From 6:00 am To 4:00 pm |
| Friday | From 6:00 am To 4:00 pm |
| Saturday | From 7:00 am To 12:00 pm |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 2.75 | 2.75 | 2.75 | USD/LB |
| #2 Copper Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
| #2 Insulated Copper Wire | 0.75 | 0.75 | 0.75 | USD/LB |
| #3 Insulated Copper Wire Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
| Alternator Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
| Aluminum Car Rims Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
| Aluminum Radiators Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
| Aluminum Scrap Dirty | 0.18 | 0.18 | 0.18 | USD/LB |
| Complete list | ||||
| 8550 Aetna Road Cleveland, Ohio United States ZIP: 44105 |
| 216.441.3800 216.441.4058 NS |