Tin Price in USA and Canada
The prices listed below are paid by the scrap yards for the tin in the USA and Canada cities.
USACountry Average
Updated on 11/07/2025
CANADACountry Average
Updated on 12/01/2025
United States
| Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
|---|
| Tin/Steel | Howard City | 145 | 145 | 145 | USD/GT | 12/1/2025 |
| Shred/Tin | Berea | 155 | 155 | 155 | USD/NT | 12/1/2025 |
| Tin | Boise | 10 | 10 | 10 | USD/Ton | 12/1/2025 |
| Shred/Tin | Shreveport | 4.5 | 4.5 | 4.5 | USD/CWT | 12/1/2025 |
| Tin | Carter Lake | 150 | 150 | 150 | USD/Ton | 12/1/2025 |
| Shred/Tin | Conway | 0.05 | 0.05 | 0.05 | USD/LB | 12/1/2025 |
Canada
| Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
|---|
| Tin | Orangeville | 0.11 | 0.11 | 0.11 | USD/LB | 12/1/2025 |
| Shred/Tin | Oakville | 0.12 | 0.12 | 0.12 | USD/LB | 12/1/2025 |
| Shred/Tin | Etobicoke | 0.13 | 0.13 | 0.13 | USD/LB | 12/1/2025 |
| Shred/Tin | Calgary | 170 | 170 | 170 | USD/NT | 12/1/2025 |
Tin Accepting Scrap Yards