| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Scrap Metal |
| Metal | |
| 2 | Copper |
| Monday | From 6:00 am To 3:00 pm |
| Tuesday | From 6:00 am To 3:00 pm |
| Wednesday | From 6:00 am To 3:00 pm |
| Thursday | From 6:00 am To 3:00 pm |
| Friday | From 6:00 am To 3:00 pm |
| Saturday | From 7:00 am To 1:00 pm |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.9 | 3.9 | 3.9 | USD/LB |
| #2 Copper Scrap | 3.8 | 3.8 | 3.8 | USD/LB |
| Alternator Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
| Brass Shells Scrap | 2.15 | 2.15 | 2.15 | USD/LB |
| Enamel Coated Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Al/Cu Radiators /Fe Scrap | 1.1 | 1.1 | 1.1 | USD/LB |
| Al/Cu Radiators Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
| Aluminum Bare Extrusion Scrap | 1.05 | 1.05 | 1.05 | (USD/LB) |
| Aluminum BX (MC) Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
| Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Complete list | ||||
| Phoenix, Arizona United States ZIP: 85021 |
| +1 602-687-3003 Nil Nil |