| Sl No | Material Name |
|---|---|
| Automotive | |
| 1 | Alternators |
| 2 | Starters |
| Electronics | |
| 3 | Appliances |
| 4 | Insulated Wire |
| 5 | Sheet metal |
| Metal | |
| 6 | #1 Copper |
| 7 | #2 Copper |
| 8 | AL Litho Plates |
| 9 | Aluminum Cans |
| 10 | Aluminum Cast |
| 11 | ALUMINUM SHEET |
| 12 | Aluminum Siding |
| 13 | Bare Bright Copper |
| 14 | Brass |
| 15 | Cast Iron |
| 16 | Converters |
| 17 | Copper |
| 18 | Electric Motors (Aluminum) |
| 19 | Extruded Aluminum (clean) |
| 20 | Heavy Metal |
| 21 | Lead |
| 22 | Lead Acid Batteries |
| 23 | Light Iron |
| 24 | Old Machinery |
| 25 | Roters & Drums |
| 26 | Stainless Steel |
| 27 | Various high temperature alloys |
| 28 | Zinc |
| Monday | From 7:30 am To 4:00 pm |
| Tuesday | From 7:30 am To 4:00 pm |
| Wednesday | From 7:30 am To 4:00 pm |
| Thursday | From 7:30 am To 4:00 pm |
| Friday | From 7:30 am To 4:00 pm |
| Saturday | Closed |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.6 | 3.6 | 3.6 | USD/LB |
| #2 Copper Scrap | 3.45 | 3.45 | 3.45 | USD/LB |
| #2 Insulated Copper Wire 50% Recovery Scrap | 1.2 | 1.2 | 1.2 | USD/LB |
| Alternator Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
| Bare Bright Copper Scrap | 4 | 4 | 4 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Al/Cu Radiators /Fe Scrap | 1.4 | 1.4 | 1.4 | USD/LB |
| Al/Cu Radiators Scrap | 1.5 | 1.5 | 1.5 | USD/LB |
| Aluminum BX (MC) Scrap | 1.2 | 1.2 | 1.2 | USD/LB |
| Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Extrusion Scrap - Clean 10/10 | 0.6 | 0.6 | 0.6 | USD/LB |
| Complete list | ||||
| Utica, New York United States ZIP: 13502 |
| 315-724-7161 315-724-0167 Nil |