| Sl No | Material Name |
|---|---|
| Automotive | |
| 1 | Alternators |
| 2 | Car Rims |
| 3 | DOOR |
| 4 | DOOR HANDLE |
| 5 | Engines |
| 6 | FENDER |
| 7 | GRILLE (LARGE) |
| 8 | GRILLE (SMALL) |
| 9 | Headlights |
| 10 | HOOD |
| 11 | QUARTER PANEL |
| 12 | TAIL LIGHT |
| 13 | Transmissions |
| 14 | TRUCK RIMS |
| 15 | TRUNK LID |
| Monday | From 8:00 am To 5:00 pm |
| Tuesday | From 8:00 am To 5:00 pm |
| Wednesday | From 8:00 am To 5:00 pm |
| Thursday | From 8:00 am To 5:00 pm |
| Friday | From 8:00 am To 5:00 pm |
| Saturday | From 9:00 am To 2:00 pm |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.74 | 3.74 | 3.74 | USD/LB |
| #2 Copper Scrap | 3.64 | 3.64 | 3.64 | USD/LB |
| Bare Bright Copper Scrap | 3.82 | 3.82 | 3.82 | USD/LB |
| Light Copper Scrap | 3.59 | 3.59 | 3.59 | USD/LB |
| #1 Insulated (Romex) | 1.35 | 1.35 | 1.35 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 6061 Aluminum Scrap | 0.57 | 0.57 | 0.57 | USD/LB |
| 6063 Aluminum Scrap | 1.38 | 1.38 | 1.38 | USD/LB |
| Al/Cu Reefers Scrap | 2.19 | 2.19 | 2.19 | USD/LB |
| Al/Cu Reefers Scrap w/ Fe | 2.05 | 2.05 | 2.05 | USD/LB |
| Aluminum Cans Scrap | 0.76 | 0.76 | 0.76 | USD/LB |
| Complete list | ||||
| Dallas, Texas United States ZIP: 75215 |
| (214) 421-9133, 1-800-242-2097 (214) 853-9185 Nil |