| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Concrete (Set) |
| 2 | Concrete Slurry |
| 3 | Construction Waste |
| 4 | Scrap Metal |
| Electronics | |
| 5 | Office Equipment |
| Household | |
| 6 | Bed Mattresses |
| 7 | Furniture |
| 8 | Hot Tubs |
| 9 | Household Goods |
| 10 | Large Household Appliances |
| 11 | Mattress Disposal |
| 12 | Office Furniture |
| 13 | Old Appliances |
| 14 | Small Appliances |
| Organic Waste | |
| 15 | Yard Waste |
| Monday | From 7:00 am To 7:00 pm |
| Tuesday | From 7:00 am To 7:00 pm |
| Wednesday | From 7:00 am To 7:00 pm |
| Thursday | From 7:00 am To 7:00 pm |
| Friday | From 7:00 am To 7:00 pm |
| Saturday | From 7:00 am To 7:00 pm |
| Sunday | From 7:00 am To 7:00 pm |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Tube Scrap | 4.08 | 4.08 | 4.08 | USD/LB |
| #1 Insulated Copper Wire | 2.61 | 3.09 | 2.13 | USD/LB |
| #2 Copper Tubing Scrap | 3.94 | 3.94 | 3.94 | USD/LB |
| #2 Insulated Copper Wire | 0.67 | 1.23 | 0.1 | USD/LB |
| Electric Motors Scrap | 0.16 | 0.3 | 0.03 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Cast Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
| Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
| Aluminum Sheet Scrap | 0.25 | 0.45 | 0.05 | USD/LB |
| Aluminum Wheels Clean Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
| Complete list | ||||
| Phoenix, Arizona United States ZIP: 85040 |
| 480-228-3368 Nil tanya@junk-rite.com |