| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Aluminum |
| 2 | Brass |
| 3 | Copper |
| 4 | Cu-Electric Motors |
| 5 | Steel/Scrap Iron |
| Paper | |
| 6 | Cardboard |
| Plastic | |
| 7 | ABS Plastic |
| 8 | HDPE |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
| Copper Scrap | Price | Unit |
| #1 Copper Scrap | 5.2 | USD/LB |
| #2 Copper Scrap | 5.1 | USD/LB |
| #2 Insulated Copper Wire 40% Recovery Scrap | 1.15 | USD/LB |
| #2 Insulated Copper Wire 50% Recovery Scrap | 1.8 | USD/LB |
| Bright/Shiny Copper | 5.4 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Al/Cu Radiators /Fe Scrap | 2.35 | USD/LB |
| Al/Cu Radiators Scrap | 2.65 | USD/LB |
| Aluminum Bare Extrusion Scrap | 1.2 | (USD/LB) |
| Aluminum Cans Scrap | 0.8 | USD/LB |
| Aluminum Cast Scrap | 0.6 | USD/LB |
| Complete list | ||
| Avondale, Arizona United States ZIP: 85323 |
| (623) 925-8592 (623) 932-1195 contact@cedillorecycling.com |
| Phoenix Facility Phoenix, Arizona United States ZIP: 85048 |
| (623) 936-4945 (623) 932-1195 contact@cedillorecycling.com |