| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| Metal | |
| 2 | Beverage Cans |
| Paper | |
| 3 | News Paper |
| 4 | Magazines |
| Plastic | |
| 5 | #1 & # 2 Plastic |
| 6 | Mixed plastic bottles |
| 7 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Copper Electric Motors | 0.18 | 0.18 | 0.18 | USD/LB |
| Copper Brite Wire Scrap | 2.8 | 2.8 | 2.8 | USD/LB |
| Copper Extension Cord 35% (Clean) | 0.86 | 0.86 | 0.86 | USD/LB |
| Cu Yokes Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
| Insulated 500-750 MCM Copper Wire Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Painted Aluminum Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
| Aluminum Litho Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Aluminum Motors Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
| 6061 Bare NP Extrusion Scrap | 0.59 | 0.59 | 0.59 | USD/LB |
| Magnesium Scrap Clean | 0.1 | 0.1 | 0.1 | (USD/LB) |
| Complete list | ||||
| 11101 Pemberville Road Bradner, Ohio United States ZIP: 43406 |
| (419) 288-3143 or (800) 332-27 NS NS |