| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Appliances |
| 2 | Circuit Boards |
| 3 | Computer (Recycling) |
| 4 | Electric Motors |
| 5 | Freezer |
| 6 | Refrigerators |
| Metal | |
| 7 | Lead Acid Batteries |
| Monday | From 7:00 am To 5:00 pm |
| Tuesday | From 7:00 am To 5:00 pm |
| Wednesday | From 7:00 am To 5:00 pm |
| Thursday | From 7:00 am To 5:00 pm |
| Friday | From 7:00 am To 4:00 pm |
| Saturday | From 7:30 am To 11:30 am |
| Sunday | Closed |
| Copper Scrap | Price | Unit |
| #1 Copper Bare Bright Scrap | 3.78 | USD/LB |
| #1 Copper Tube Scrap | 3.47 | USD/LB |
| #1 Insulated Copper Wire | 2.29 | USD/LB |
| #2 Copper Tubing Scrap | 3.32 | USD/LB |
| #2 Copper Wire Scrap | 2.51 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Aluminum Breakage Scrap | 0.13 | USD/LB |
| Aluminum Cans Scrap | 0.52 | USD/LB |
| Aluminum Cast Scrap | 0.57 | USD/LB |
| Aluminum Extrusion Scrap | 0.69 | USD/LB |
| Aluminum Foil Scrap | 0.05 | USD/LB |
| Complete list | ||
| 1120 Broadway Street Platteville, Wisconsin United States ZIP: 53818 |
| 608-348-9586 608-348-6165 NS |