| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | Beer bottles |
| 3 | CRV Glass bottles |
| Metal | |
| 4 | Aluminum |
| 5 | Brass |
| 6 | Copper |
| Paper | |
| 7 | News Paper |
| 8 | Cardboard |
| 9 | Magazines |
| 10 | Mixed Paper |
| Plastic | |
| 11 | #1 & # 2 Plastic |
| 12 | Mixed plastic bottles |
| 13 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.5 | 3.5 | 3.5 | USD/LB |
| #1 Insulated (Romex) | 1.75 | 1.75 | 1.75 | USD/LB |
| #2 Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
| #2 Insulated Copper Wire 50% Recovery Scrap | 1.2 | 1.2 | 1.2 | USD/LB |
| Alternator Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| AC compressors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
| Al/Cu Radiators /Fe Scrap | 1.2 | 1.2 | 1.2 | USD/LB |
| Al/Cu Radiators Ends Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Al/Cu Radiators Scrap | 1.7 | 1.7 | 1.7 | USD/LB |
| Aluminum BX (MC) Scrap | 1.3 | 1.3 | 1.3 | USD/LB |
| Complete list | ||||
| 1 Broad Street Clifton , New Jersey United States ZIP: 07103 |
| 973-732- 9009 NS joe.fanara@ricova.com |