| Sl No | Material Name |
|---|---|
| Organic Waste | |
| 1 | Egg shells |
| 2 | Food Scraps |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 6.75 | 6.75 | 6.75 | USD/LB |
| #1 Insulated Copper Wire | 4.5 | 4.5 | 4.5 | USD/LB |
| #2 Copper Scrap | 6.6 | 6.6 | 6.6 | USD/LB |
| Alternator Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
| Bare Bright Copper Scrap | 6.9 | 6.9 | 6.9 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 1S Wire Scrap | 1 | 1 | 1 | USD/LB |
| ACSR Wire Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Al/Cu Radiators Scrap | 3 | 3 | 3 | USD/LB |
| Aluminum BX (MC) Scrap | 2.5 | 2.5 | 2.5 | USD/LB |
| Aluminum Car Rims Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
| Complete list | ||||
| PO Box 22067 Rpo Twin Lake Sarnia, Ontario Canada ZIP: N7S 6J4 |
| 519-344-4955 NS NS |