| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | Beer bottles |
| 3 | CRV Glass bottles |
| Metal | |
| 4 | Aluminum |
| 5 | Copper |
| 6 | Tin Cans |
| Paper | |
| 7 | News Paper |
| 8 | Cardboard |
| 9 | Computer Paper |
| 10 | Magazines |
| 11 | Mixed Paper |
| Plastic | |
| 12 | #1 & # 2 Plastic |
| 13 | HDPE |
| 14 | Mixed plastic bottles |
| 15 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Brass Refinery Scrap | 1.36 | 1.36 | 1.36 | USD/LB |
| Sealed Units Electric Motors Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
| #3 Insulated Copper Wire Scrap | 0.21 | 0.21 | 0.21 | USD/LB |
| Light Copper Scrap | 2.48 | 2.48 | 2.48 | USD/LB |
| Monel Scrap | 3 | 3 | 3 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Transmissions | 0.09 | 0.09 | 0.09 | USD/LB |
| Aluminum Pistons Clean Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
| Magnesium Scrap Clean | 0.1 | 0.1 | 0.1 | (USD/LB) |
| Aluminum Shavings Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
| Semi Wheel Aluminum Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
| Complete list | ||||
| 360 South Main Sand Springs, Oklahoma United States ZIP: 74063 |
| (918) 245-7030 (918) 245-7165 NS |