| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Aluminum Cans |
| 2 | Tin Cans |
| Paper | |
| 3 | Cardboard |
| 4 | Magazines |
| 5 | Mixed Paper |
| Plastic | |
| 6 | #1 & # 2 Plastic |
| 7 | Mixed plastic bottles |
| Copper Scrap | Price | Unit |
| Steel Coated Copper Wire Scrap | 0.27 | USD/LB |
| Copper Premium Insulated Wire(Clean) | 3.75 | USD/LB |
| Copper Premium Insulated Wire(Dirty) | 3 | USD/LB |
| #2 Insulated Copper Wire 35% Recovery Scrap | 0.8 | USD/LB |
| #2 Insulated Copper Wire 40% Recovery Scrap | 1 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| Municipal Scrap | 0.2 | USD/LB |
| Aluminum Old Extrusion Scrap | 0.37 | USD/LB |
| Aluminum Wheels Dirty Scrap | 0.63 | (USD/LB) |
| Aluminum Reefer Ends | 0.42 | USD/LB |
| Aluminum Transmissions | 0.13 | USD/LB |
| Complete list | ||
| 1200 Fort Fillmore Rd Mesilla Park, New Mexico United States ZIP: 88047 |
| 575-647-9094 575-647-0894 mvdisposal@cybermesa.com |