Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Paper | |
4 | News Paper |
5 | Cardboard |
6 | Magazines |
7 | Mixed Paper |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.48 | 2.55 | 2.41 | USD/LB |
#2 Copper Scrap | 2.17 | 2.21 | 2.13 | USD/LB |
Bare Bright Copper Scrap | 2.35 | 2.42 | 2.28 | USD/LB |
Cu/Al Radiators Scrap | 1.35 | 1.67 | 1.04 | USD/LB |
#1 Copper Solid Scrap | 2.9 | 2.9 | 2.9 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Aluminum sheet Scrap | 0.39 | 0.47 | 0.3 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Thermal Break Extrusion Scrap | 0.3 | 0.3 | 0.3 | (USD/LB) |
3003 Aluminum Scrap | 0.57 | 0.57 | 0.57 | USD/LB |
5052 Aluminum Scrap | 0.38 | 0.38 | 0.38 | USD/LB |
Complete list |
2910 Hogum Bay Rd Ne Lacey, Washington United States ZIP: 98516 |
360-923-0111 NS cust2183@wasteconnections.com |