| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Appliances |
| Metal | |
| 2 | Aluminum |
| 3 | Aluminum Cans |
| 4 | Brass |
| 5 | Copper |
| 6 | Ferrous Metals (Steel or Iron) |
| 7 | Ferrous Scrap |
| 8 | Non-ferrous (Copper/Brass/Tin) |
| 9 | Non-Ferrous Scrap |
| 10 | Stainless Steel |
| 11 | Steel |
| 12 | Tin |
| Plastic | |
| 13 | #1 PETE Plastic |
| 14 | HDPE |
| 15 | PETE plastic |
| 16 | Plastic #1 (PETE) |
| Monday | From 8:00 am To 5:00 pm |
| Tuesday | From 8:00 am To 5:00 pm |
| Wednesday | From 8:00 am To 5:00 pm |
| Thursday | From 8:00 am To 5:00 pm |
| Friday | From 8:00 am To 5:00 pm |
| Saturday | From 9:00 am To 2:00 pm |
| Sunday | From 9:00 am To 2:00 pm |
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
| Complete list | ||||
| 3185 Longview Dr Sacramento, California United States ZIP: 95821 |
| 916-334-3591 916-334-3593 NS |