| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | CRV Glass bottles |
| 2 | Jars |
| Metal | |
| 3 | Aluminum |
| 4 | Brass |
| 5 | Copper |
| 6 | Lead |
| Paper | |
| 7 | News Paper |
| 8 | Cardboard |
| 9 | Magazines |
| 10 | Phone books |
| Plastic | |
| 11 | #1 & # 2 Plastic |
| 12 | HDPE |
| 13 | Office paper |
| 14 | Plastic Bottles CRV |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Sealed Units Electric Motors Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
| Auto/Truck Radiators Scrap | 1 | 1 | 1 | USD/LB |
| Block Tin Scrap | 2.16 | 2.16 | 2.16 | USD/LB |
| CATV - Bare Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
| CATV - Black Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Die Cast Scrap | 0.4 | 0.4 | 0.4 | (USD/LB) |
| Aluminum Bare Extrusion Scrap | 0.3 | 0.3 | 0.3 | (USD/LB) |
| Aluminum Clean Die Cast Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
| Aluminum Die Cast Unclean Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
| Aluminum Painted Extrusion Scrap | 0.2 | 0.2 | 0.2 | (USD/LB) |
| Complete list | ||||
| 125 N. Main St. Room 628 Memphis, Tennessee United States ZIP: 38103 |
| NS NS NS |