| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Aluminum |
| 2 | Brass |
| 3 | Bronze |
| 4 | Copper |
| 5 | Red Brass |
| 6 | Stainless Steel |
| 7 | Yellow Brass |
| Plastic | |
| 8 | ABS Plastic |
| 9 | HDPE |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Bare Bright Scrap | 3.75 | 3.75 | 3.75 | USD/LB |
| #1 Copper Scrap | 3.65 | 3.65 | 3.65 | USD/LB |
| #2 Copper Scrap Dirty | 3.5 | 3.5 | 3.5 | USD/LB |
| Alternator Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
| Cu/Al Radiators /Fe Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Breakage Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
| Aluminum Cans Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
| Aluminum Car Rims Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
| Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Cast w/Fe | 0.25 | 0.25 | 0.25 | USD/LB |
| Complete list | ||||
| 1663 Tracy Rd Toledo, Ohio United States ZIP: 43605 |
| 419-666-0100 419-666-2285 NS |
| 5820 Webster St Dayton, Ohio United States ZIP: 45414 |
| 937-454-0191 937-454-0193 NS |