| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Appliances |
| Glass | |
| 2 | CRV Glass bottles |
| 3 | Glass Commingled |
| Metal | |
| 4 | Radiators |
| 5 | Alloys |
| 6 | Aluminum Cans |
| 7 | Brass |
| 8 | Copper |
| 9 | Extrusions |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Copper Electric Motors | 0.18 | 0.18 | 0.18 | USD/LB |
| Copper Brite Wire Scrap | 2.8 | 2.8 | 2.8 | USD/LB |
| Copper Extension Cord 35% (Clean) | 0.86 | 0.86 | 0.86 | USD/LB |
| Cu Yokes Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
| Insulated 500-750 MCM Copper Wire Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Painted Aluminum Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
| Aluminum Litho Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Aluminum Motors Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
| 6061 Bare NP Extrusion Scrap | 0.59 | 0.59 | 0.59 | USD/LB |
| Magnesium Scrap Clean | 0.1 | 0.1 | 0.1 | (USD/LB) |
| Complete list | ||||
| 1620 E. Pleasant Street Springfield, Ohio United States ZIP: 45505 |
| 937.322.4118 NS NS |