| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Platinum |
| 2 | Gold |
| 3 | Palladium |
| 4 | Precious Metals |
| 5 | Silver |
| Plastic | |
| 6 | LLDPE Film (Natural) |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Electric Motors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
| Insulated Copper Wire Scrap 55% Recovery | 1.2 | 1.2 | 1.2 | USD/LB |
| Insulated Copper Wire Scrap 65% recovery | 1.6 | 1.6 | 1.6 | USD/LB |
| Xmas Lights Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
| #1 Copper Scrap | 2.9 | 2.9 | 2.9 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| ACSR Wire Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
| Aluminum Breakage Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
| Aluminum BX (MC) Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
| Aluminum Car Rims Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
| Aluminum Extrusion Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
| Complete list | ||||
| 829 SE 21st Street Des Moines, Iowa United States ZIP: 50317 |
| 515-288-3900 NS NS |